Navionics Navionics+ Map Card
Detailed coverage of the Atlantic and Pacific coasts, inland lakes and waterways of Alaska and Canada (except YT and NU). Coverage includes the Aleutian Islands, Vancouver Island, Puget Sound, the St Lawrence River, the Maritime Provinces and the Grand Banks.
Product Description:
- One Year subscription included
- Not intending for use with Garmin devices
- For Chartplotter compatibility information, please refer to this guide.
| Navionics+ | |
|---|---|
| Coastal Content | • |
| Inland Content | 42,000+lakes |
| Detailed Nautical Charts | • |
| SonarChartTM HD Bathymetry | • |
| Daily Updates1 | • |
| Dock-to-dock Route Guidance 1,2 | • |
| Plotter Sync1 | • |
| Community Edits | • |
| Advanced Map Options1 | • |
| SonarChartTM Live Mapping3 | • |
| High-resolution Relief Shading1 | n/a |
| Satellite Imagery with SonarChartTM Shading Overlay1 | n/a |
| Sonar Imagery1 | n/a |
| Aerial Photography | n/a |
| 3D View | n/a |












Reviews
There are no reviews yet.