Garmin ECHOMAP UHD 75sv
With GT56UHD-TM Transducer
The sunlight-readable 7” touchscreen chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
- See below and around your boat in incredible detail with included transducer.
- Navigate any waters with preloaded Canada LakeVü g3 inland maps.
- Share data and maps with select ECHOMAP devices on your network.
- Manage your marine experience from nearly anywhere.
- Control the most powerful trolling motor available.
- Create your own maps on the fly and tailor them to fit your needs.
Product Description:
General | |
| PHYSICAL DIMENSIONS | 9.8″ x 5.5″ x 2.0″ (25 x 13.9 x 5.1 cm) |
|---|---|
| DISPLAY SIZE | 6.1″ x 3.4″; 7.0″ diagonal (15.5 x 8.6 cm; 17.8 cm diagonal) |
| DISPLAY RESOLUTION | 400 x 800 pixels |
| DISPLAY TYPE | WVGA display |
| WEIGHT | 1.7 lbs.(0.77kg) |
| WATER RATING | IPX7 |
| MOUNTING OPTIONS | Bail or flush |
| POWER CONSUMPTION | 15W |
| ANTENNA | Internal or external over NMEA 2000 |
| TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
| RECEIVER | 5 Hz |
| GARMIN MARINE NETWORK™ PORTS | 1 Panoptix port |
Maps & Memory | |
| PRELOADED MAPS | LakeVü g3 (inland maps) |
|---|---|
| ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum size |
| WAYPOINTS | 5,000 |
| TRACK LOG | 50,000 points; 50 saved tracks |
| ROUTES | 100 |
Whats in the Box:
- ECHOMAP UHD 75sv with LakeVü g3 for Canada
- GT56UHD-TM transducer
- Power/data cable
- Tilt/swivel mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation





















Reviews
There are no reviews yet.